> ## Documentation Index
> Fetch the complete documentation index at: https://docs.geomaestros.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Score Benchmarks

> How to interpret every score and grade in the platform

# Score Benchmarks

A quick reference for all the scores, grades, and metrics you'll see across the platform.

***

## Share of Voice (SOV)

The percentage of AI responses that mention your brand.

| SOV Range | Assessment   | What It Means                 |
| --------- | ------------ | ----------------------------- |
| 20%+      | **Strong**   | AI regularly recommends you   |
| 10–20%    | **Moderate** | You appear but inconsistently |
| 5–10%     | **Limited**  | Occasionally mentioned        |
| Under 5%  | **Minimal**  | AI rarely mentions you        |

***

## AI Visibility Index (AIV)

A 0–100 score combining how often you're mentioned, where you appear in the response, and how strong the content around your mention is.

| Score  | Grade | What It Means                                |
| ------ | ----- | -------------------------------------------- |
| 90–100 | **S** | Exceptional — AI treats you as the authority |
| 80–89  | **A** | Excellent — strong, consistent presence      |
| 60–79  | **B** | Good — solid foundation, room to grow        |
| 40–59  | **C** | Fair — inconsistent presence                 |
| 20–39  | **D** | Below average — significant gaps             |
| 0–19   | **F** | Needs work — barely visible to AI            |

***

## Relevance Score (0–100)

How strongly AI associates your property with the queries you're tracking.

| Range  | Label                 | What It Means                                |
| ------ | --------------------- | -------------------------------------------- |
| 80–100 | **Excellent**         | AI strongly associates you with these topics |
| 60–79  | **Good**              | Solid presence, room for optimization        |
| 40–59  | **Fair**              | You appear inconsistently                    |
| 0–39   | **Needs Improvement** | AI rarely considers you relevant             |

***

## Influence Score (0–100)

When you are mentioned, how much space and prominence you get in the response.

Uses the same scale as Relevance Score (Excellent / Good / Fair / Needs Improvement).

***

## Opportunity Score (0–100)

Used in Semantic Opportunities to rank where you should focus your efforts.

| Range    | Label            | What It Means                                    |
| -------- | ---------------- | ------------------------------------------------ |
| 80+      | **Exceptional**  | High gap, low competition, good demand — act now |
| 60–79    | **Strong**       | Worth pursuing actively                          |
| 40–59    | **Moderate**     | Consider based on available resources            |
| Under 40 | **Low Priority** | Probably not worth the effort right now          |

***

## Relevance Score for Conversation Threads (0–100)

How important a community thread is for your AI visibility strategy.

| Range    | Label               | What It Means                 |
| -------- | ------------------- | ----------------------------- |
| 70+      | **Highly Relevant** | Prioritize engagement         |
| 50–69    | **Worth Reviewing** | Review and decide             |
| 30–49    | **Moderate**        | Lower priority                |
| Under 30 | **Low Priority**    | Skip unless you have capacity |

***

## Content Quality Signal Impact

Research-backed impact on AI visibility when these elements appear on your website.

| Signal                        | Impact | What to Do                                                     |
| ----------------------------- | ------ | -------------------------------------------------------------- |
| **Statistics & data**         | +41.2% | Add numbers: room counts, ratings, distances, prices           |
| **Quotations & testimonials** | +38.5% | Add guest reviews, press quotes, expert endorsements           |
| **Technical terms**           | +18.6% | Use industry-specific language instead of generic descriptions |

<Note>
  These percentages come from the peer-reviewed GEO (Generative Engine Optimization) research paper. They represent average visibility improvement when these content types are present.
</Note>

***

## Platform Performance Color Coding

Used in the Executive Briefing platform breakdown.

| Color | SOV Range | Meaning                    |
| ----- | --------- | -------------------------- |
| Green | 20%+      | Strong performance         |
| Blue  | 10–20%    | Moderate — room to improve |
| Amber | 5–10%     | Limited visibility         |
| Red   | Under 5%  | Needs attention            |
